Sources and method
All figures on EnergieTeller come from public sources. This page lists the sources we use, how we check them and how we keep the site up to date.
Sources
| Source | Organisation | Type | Accessed |
|---|---|---|---|
| Gemiddelde energietarieven voor consumenten (StatLine 85592NED) | Statistics Netherlands (CBS) | Primary | 25 September 2026 |
| De energierekening – januari 2026 | Statistics Netherlands (CBS) with the Netherlands Environmental Assessment Agency (PBL) | Primary | 25 September 2026 |
| Energiebelasting – tarieven | Dutch Tax Administration (Belastingdienst) | Primary | 25 September 2026 |
| Energiebelasting stroom en gas (tarieventabel 2018–2026, met bronvermelding Belastingdienst) | Energievergelijk.nl | Secondary | 25 September 2026 |
| Salderingsregeling | Government of the Netherlands (Rijksoverheid) | Primary | 25 September 2026 |
| Kabinetsbrief over het tijdelijk prijsplafond energie 2023 | Government of the Netherlands (official publications) | Primary | 25 September 2026 |
| Google consent management requirements for serving ads in the EEA, the UK and Switzerland | Primary | 25 September 2026 |
Primary sources are the organisations that set or measure a figure, such as Statistics Netherlands (CBS), the Dutch Tax Administration and the Dutch government. A secondary source reproduces figures from a primary source.
Datasets
| Dataset | Period | Unit | Used on |
|---|---|---|---|
| Energy tax and ODE | 2018–2026 | €/kWh, €/m³, €/year, excl. VAT | Energy tax |
| Average energy rates (CBS 85592NED) | June 2025 – August 2026 | incl. VAT | Energy prices |
| Energy bill and consumption (CBS/PBL) | 2019 – 2026 | m³, kWh, € per year | Average energy use |
| 2023 price cap | 2023 | €/kWh, €/m³ incl. taxes | Historical energy costs |
Checking energy tax
The rates for 2025, 2026 have been checked against CBS StatLine, which publishes the statutory rates including VAT. The rates for 2018, 2019, 2020, 2021, 2022, 2023, 2024 were taken from the Tax Administration's rate table via a secondary source and cross-checked. Those years are marked in the tables. The calculators only use primary-checked years.
How we update the figures
- Monthly: the CBS average energy rates, as soon as a new month is published.
- From Budget Day (September): follow proposed tax rates for the next year, without publishing them as final.
- December: check whether the rates have been adopted.
- Before 1 January: add adopted rates, checked against a primary source. The calculators switch automatically on 1 January.
- Annually around February/March: process the new CBS publication on the energy bill and average consumption.
Historical values are kept. A previously published value is never silently overwritten: corrections are recorded with a date and reason.
Found an error?
Please tell us via the contact page. We check every report against the source.
Content reviewed on 26 September 2026.