Historical energy costs
How expensive has energy been in recent years? Each month, CBS calculates what a household with average consumption would pay per year at that month's prices. This shows how strongly prices have moved since 2022.
The energy bill by month since 2022
The chart scrolls horizontally on narrow screens. All values are also in the table.
Show the figures as a table
| Month | Gas | Electricity | Total |
|---|---|---|---|
| January 2022 | 887 | 450 | 1,337 |
| February 2022 | 937 | 475 | 1,412 |
| March 2022 | 959 | 482 | 1,441 |
| April 2022 | 1,026 | 510 | 1,536 |
| May 2022 | 1,071 | 528 | 1,599 |
| June 2022 | 1,094 | 540 | 1,634 |
| July 2022 | 1,145 | 541 | 1,686 |
| August 2022 | 1,175 | 559 | 1,734 |
| September 2022 | 1,270 | 603 | 1,873 |
| October 2022 | 1,493 | 703 | 2,196 |
| November 2022 | 1,939 | 944 | 2,883 |
| December 2022 | 1,959 | 994 | 2,953 |
| January 2023 | 1,254 | 1,007 | 2,261 |
| February 2023 | 1,235 | 996 | 2,231 |
| March 2023 | 1,220 | 984 | 2,204 |
| April 2023 | 1,145 | 944 | 2,089 |
| May 2023 | 1,101 | 927 | 2,028 |
| June 2023 | 1,087 | 921 | 2,008 |
| July 2023 | 1,028 | 896 | 1,924 |
| August 2023 | 1,010 | 889 | 1,899 |
| September 2023 | 1,010 | 890 | 1,900 |
| October 2023 | 1,003 | 886 | 1,889 |
| November 2023 | 1,024 | 899 | 1,923 |
| December 2023 | 1,034 | 903 | 1,937 |
| January 2024 | 1,157 | 931 | 2,088 |
| February 2024 | 1,149 | 929 | 2,078 |
| March 2024 | 1,138 | 921 | 2,059 |
| April 2024 | 1,102 | 903 | 2,005 |
| May 2024 | 1,059 | 890 | 1,949 |
| June 2024 | 1,055 | 887 | 1,942 |
| July 2024 | 1,046 | 865 | 1,911 |
| August 2024 | 1,059 | 855 | 1,914 |
| September 2024 | 1,060 | 855 | 1,915 |
| October 2024 | 1,081 | 867 | 1,948 |
| November 2024 | 1,094 | 871 | 1,965 |
| December 2024 | 1,094 | 870 | 1,964 |
| January 2025 | 1,122 | 924 | 2,046 |
| February 2025 | 1,136 | 925 | 2,061 |
| March 2025 | 1,140 | 921 | 2,061 |
| April 2025 | 1,152 | 915 | 2,067 |
| May 2025 | 1,153 | 908 | 2,061 |
| June 2025 | 1,150 | 906 | 2,056 |
| July 2025 | 1,139 | 908 | 2,047 |
| August 2025 | 1,124 | 908 | 2,032 |
| September 2025 | 1,122 | 909 | 2,031 |
| October 2025 | 1,109 | 915 | 2,024 |
| November 2025 | 1,102 | 916 | 2,018 |
| December 2025 | 1,098 | 916 | 2,014 |
| January 2026 | 1,091 | 902 | 1,993 |
Source: Statistics Netherlands (CBS) with the Netherlands Environmental Assessment Agency (PBL): De energierekening – januari 2026 Period: January 2022 – January 2026 Checked: 25 September 2026
How to read the chart: each point is the bill for a whole year if that month's prices applied all year. Consumption changes once a year (the CBS/PBL estimate), not within a year. The amounts include the energy tax reduction, split between gas and electricity.
What do the figures show?
In January 2022 the combined gas and electricity bill came to €1,337 a year. During 2022 it rose to a peak in December 2022: €2,953. Afterwards the bill fell sharply and stayed well below the late-2022 peak. CBS does not state whether the price cap is reflected in this series, so do not read the fall from January 2023 as the effect of the cap alone. In January 2026 the bill was €1,993 a year.
Compare with care: the consumption CBS uses differs per year, and in 2022 there was a temporarily lower electricity tax, a higher tax reduction and 9% VAT from July to December. See energy tax for the rates per year.
The 2023 price cap
From 1 January to 31 December 2023 a temporary price cap applied to households and other small consumers. The cap applied to the variable rate, including taxes, up to a maximum consumption:
| Maximum rate | Up to consumption of | |
|---|---|---|
| Electricity | €0.40 per kWh | 2,900 kWh a year |
| Gas | €1.45 per m³ | 1,200 m³ a year |
Source: Government of the Netherlands (official publications): Kabinetsbrief over het tijdelijk prijsplafond energie 2023 Period: 2023 Checked: 25 September 2026
Consumption above the limit was charged at the contract rate. The cap was not continued from 1 January 2024, so do not use these amounts for calculations about later years.
Older data
The monthly energy bill series starts in January 2022. For energy tax we show rates from 2018. For earlier years CBS has other tables using a different method; we do not combine them with this series, because the figures would not be properly comparable.
Content reviewed on 26 September 2026.